Simplicity 1 and 2 are delivered and photographed. Simplicity 3 and 4 are under construction and available to buy now. Every image is labelled: photograph or visualisation.
DELIVERED
DELIVERED
SELLING NOW
SELLING NOW| UNIT | PROJECT | TYPE | FLOOR | INTERNAL M² | VERANDA M² | PRICE |
|---|---|---|---|---|---|---|
| 101 | Simplicity 3 | 2 bed | 1 | 90 | 22 | €492,200 |
| 102 | Simplicity 3 | 2 bed | 1 | 90 | 26 | €495,410 |
| 002 | Simplicity 3 | 2 bed | G | 90 | 26 + 7 | €497,500 |
| 005 | Simplicity 3 | 2 bed | G | 90 | 25 | €522,160 |
| 006 | Simplicity 3 | 2 bed | G | 90 | 25 | €526,440 |
| 201 | Simplicity 3 | 2 bed | 2 | 90 | 22 | €630,230 |
| 202 | Simplicity 3 | 2 bed | 2 | 90 | 26 | €635,580 |
| Villa 3 | Simplicity 4 | Villa | — | 178 | 54 | €1,430,000 |
| Villa 4 | Simplicity 4 | Villa | — | 178 | 54 | €1,540,000 |
| Villa 2 | Simplicity 4 | Villa | — | 178 | 58 | €1,880,000 |
| 106 | Simplicity 3 | 2 bed | 1 | 90 | 25 | Price on request |
| 001 | Simplicity 3 | 2 bed | G | 90 | 22 | SOLD |
| 003 | Simplicity 3 | 1 bed | G | 55 | 10 | SOLD |
| 004 | Simplicity 3 | 1 bed | G | 55 | 15 + 22 | SOLD |
| 103 | Simplicity 3 | 1 bed | 1 | 55 | 10 | SOLD |
| 104 | Simplicity 3 | 1 bed | 1 | 55 | 15 | SOLD |
| 105 | Simplicity 3 | 2 bed | 1 | 90 | 25 | SOLD |
| 203 | Simplicity 3 | 1 bed | 2 | 55 | 10 | SOLD |
| 204 | Simplicity 3 | 1 bed | 2 | 55 | 15 | SOLD |
| 205 | Simplicity 3 | 2 bed | 2 | 90 | 29 | SOLD |
| 206 | Simplicity 3 | 2 bed | 2 | 90 | 29 | SOLD |
| Villa 1 | Simplicity 4 | Villa | — | 178 | 59 | SOLD |
Prices exclude VAT.