Simplicity 1 and 2 are delivered and photographed. Simplicity 3 and 4 are under construction and available to buy now. Every image is labelled: photograph or visualisation.
SELLING NOW
SELLING NOW
DELIVERED
DELIVERED| UNIT | PROJECT | TYPE | FLOOR | INTERNAL M² | VERANDA M² | PRICE |
|---|---|---|---|---|---|---|
| 101 | Simplicity 3 | 2 bed | 1 | 90 | 22 | €492,200Enquire about 101 |
| 102 | Simplicity 3 | 2 bed | 1 | 90 | 26 | €495,410Enquire about 102 |
| 002 | Simplicity 3 | 2 bed | G | 90 | 26 + 7 | €497,500Enquire about 002 |
| 005 | Simplicity 3 | 2 bed | G | 90 | 25 | €522,160Enquire about 005 |
| 006 | Simplicity 3 | 2 bed | G | 90 | 25 | €526,440Enquire about 006 |
| 201 | Simplicity 3 | 2 bed | 2 | 90 | 22 | €630,230Enquire about 201 |
| 202 | Simplicity 3 | 2 bed | 2 | 90 | 26 | €635,580Enquire about 202 |
| Villa 3 | Simplicity 4 | Villa | — | 178 | 54 | €1,430,000Enquire about Villa 3 |
| Villa 4 | Simplicity 4 | Villa | — | 178 | 54 | €1,540,000Enquire about Villa 4 |
| Villa 2 | Simplicity 4 | Villa | — | 178 | 58 | €1,880,000Enquire about Villa 2 |
| 106 | Simplicity 3 | 2 bed | 1 | 90 | 25 | Price on requestEnquire about 106 |
Prices exclude VAT.
Veranda areas show covered + uncovered space where both are listed. Roof gardens belong only to the units shown with a roof-garden area.