Simplicity 1 and 2 are completed and photographed; Simplicity 3 and 4 are under construction. Compare available apartments and villas across all four projects below. Every image is labelled: photograph or visualisation.
DELIVERED · SELLING NOW
SELLING NOW
SELLING NOW
DELIVERED| UNIT | PROJECT | TYPE | FLOOR | INTERNAL M² | VERANDA M² | PRICE |
|---|---|---|---|---|---|---|
| 101 | Simplicity 3 | 2 bed | 1 | 90 | 22 | €506,966Enquire about 101 |
| 102 | Simplicity 3 | 2 bed | 1 | 90 | 26 | €510,272Enquire about 102 |
| 002 | Simplicity 3 | 2 bed | G | 90 | 26 + 7 | €512,425Enquire about 002 |
| 005 | Simplicity 3 | 2 bed | G | 90 | 25 | €537,825Enquire about 005 |
| 006 | Simplicity 3 | 2 bed | G | 90 | 25 | €542,233Enquire about 006 |
| 106 | Simplicity 3 | 2 bed | 1 | 90 | 25 | €545,900Enquire about 106 |
| S2-02 | Simplicity 2 | 2 bed | — | 93 | 20 | €560,000Enquire about S2-02 |
| S2-03 | Simplicity 2 | 2 bed | — | 93 | 20 | €590,000Enquire about S2-03 |
| S2-04 | Simplicity 2 | 2 bed | — | 93 | 20 | €590,000Enquire about S2-04 |
| 201 | Simplicity 3 | 2 bed | 2 | 90 | 22 | €649,136Enquire about 201 |
| 202 | Simplicity 3 | 2 bed | 2 | 90 | 26 | €654,647Enquire about 202 |
| S2-05 | Simplicity 2 | 2 bed | — | 93 | 20 | €690,000Enquire about S2-05 |
| S2-06 | Simplicity 2 | 2 bed | — | 93 | 20 | €690,000Enquire about S2-06 |
| Villa 3 | Simplicity 4 | Villa | — | 178 | 54 | €1,430,000Enquire about Villa 3 |
| Villa 4 | Simplicity 4 | Villa | — | 178 | 54 | €1,540,000Enquire about Villa 4 |
| Villa 2 | Simplicity 4 | Villa | — | 178 | 58 | €1,880,000Enquire about Villa 2 |
Prices exclude VAT.
Veranda areas show covered + uncovered space where both are listed. Roof gardens belong only to the units shown with a roof-garden area.